Adult Summer Basketball League – 2024
![](https://rec.providenceri.gov/wp-content/uploads/2024/06/Basketball-Banner-1024x275.png)
Providence’s premier summer adult basketball league! Compete in a fun, competitive environment.
PROVIDENCE RECREATION 2024 SUMMER LEAGUE SCHEDULE
GAME TIME | WEST END 109 Bucklin St, 02907 | ROGERS 60 Camden Ave, 02908 |
JULY 9 | ||
7 PM | 1 v 2 80-67 | 5 v 6 72-55 |
8 PM | 3 v 4 91-81 | 7 v 8 77-55 |
JULY 11 | ||
7 PM | 1 v 3 77-97 | 5 v 7 57-54 |
8 PM | 2 v 4 88-90 | 6 v 8 91-65 |
JULY 16 | ||
7 PM | 1 v 4 | 5 v 8 |
8 PM | 2 v 3 | 6 v 7 |
JULY 18 – CROSSOVER GAMES | ||
7 PM | 1 v 5 66-48 | 3 – 6 94-74 |
8 PM | 2 v 7 50-45 | 4 – 8 105-47 |
JULY 23 | ||
7 PM | 1 v 2 75-51 | 5 v 6 61-58 |
8 PM | 3 v 4 96-89 | 7 v 8 47-50 |
JULY 25 | ||
7 PM | 1 v 3 (Forfeit) | 5 v 7 61-63 |
8 PM | 2 v 4 37-38 | 6 v 8 90-77 |
JULY 30 | ||
7 PM | 1 v 4 81-86 | 5 v 8 66-58 |
8 PM | 2 v 3 88-105 | 6 v 7 0-20 (forfeit) |
AUG 1- CROSSOVER GAMES | ||
7 PM | 3 – 8 70-55 | 1 v 7 76-74 |
8 PM | 4 – 6 87-78 | 2 v 5 59-98 |
AUG 6 – CROSSOVER GAMES | ||
7 PM | 2 v 8 48-62 | 1 v 6 76-79 |
8 PM | 3 v 7 81-68 | 4 v 5 82-76 |
AUG 8 – QUARTER-FINALS | ||
7 PM | WE SEED 1 v ROG SEED 4 (game 1) 3 v 8 81 – 63 | ROG SEED 1 v WE SEED 4 (game 2) 5 v 2 88 – 80 |
8 PM | WE SEED 2 v ROG SEED 3 (game 3) 4 v 6 72 – 87 | ROG SEED 2 v WE SEED 3 (game 4) 7 v 1 56 – 59 |
AUG 13 – SEMI-FINALS | ||
7 PM | Wilcox v Williams 63 – 56 | |
8 PM | Diaz v Corchado 80 – 68 | |
AUG 15 – CHAMPIONSHIP | ||
7 PM | Wilcox v Diaz | |
TEAMS:
- Captain Leonard Williams III 5. Captain Jonas Diaz
- Captain Jay-Quan Gadson 6. Captain Wilson Corchado
- Captain Tedrick Wilcox Jr. 7. Captain Marcus Mitchell
- Captain Shan Folger 8. Captain Jeff Smith
STANDINGS | |||||
WEST END | WIN | LOSS | ROGERS | WIN | LOSS |
TEAM 1 WILLIAMS | 5 | 3 | TEAM 5 DIAZ | 5 | 3 |
TEAM 2 GADSON | 1 | 7 | TEAM 6 CORCHADO | 3 | 5 |
TEAM 3 WILCOX | 7 | 1 | TEAM 7 MITCHELL | 3 | 5 |
TEAM 4 FOLGER | 6 | 2 | TEAM 8 SMITH | 2 | 6 |
QUESTIONS:
RecreationAthletics@providenceri.gov
(401)-527-1329
Need further assistance? Contact Us